Courses - Interactive Digital Technology
QUARTER I (FALL)
| Course | Title | Credits |
| DTIN 150 | Intro to Game Design and Dev | 4 |
| ENGL 111 | Introduction to Composition | 4 |
| DTCS 285 | Flash | 4 |
| DTCS 265 | Internet and Web Page Design I | 4 |
| DTCS 101 | Intro to Digital Technology | 2 |
QUARTER II (WINTER)
| Course | Title | Credits |
| SPCH 151 | Speech | 4 |
| DTGR 261 | Computer Graphics | 4 |
| DTCS 275 | Internet and Web Page Design II | 4 |
| DTWP 120 | Prog Logic & Prob Solving | 3 |
| SOCI 101 | Introduction to Sociology | 4 |
QUARTER III (SPRING)
| Course | Title | Credits |
| ARTS 121 | Basic Drawing | 4 |
| DTWP 226 | C# Programming | 4 |
| MATH 112 | Trigonometry | 5 |
| ENGL 115 | Tech Writing | 4 |
QUARTER IV (FALL)
| Course | Title | Credits |
| DTIN 210 | Simulation I | 4 |
| DRFT 120 | CAD Drafting | 3 |
| DTGR 255 | Interface Design | 4 |
| MATH 113 | College Algebra | 5 |
| DTWP 232 | JavaScript | 3 |
QUARTER V (WINTER)
| Course | Title | Credits |
| DTIN 263 | 3D Graphics | 3 |
| DTIN 220 | Simulation II | 4 |
| DTGR 262 | Advanced Graphics | 4 |
| DTIN 240 | Interactive Design SLI | 3 |
| DTWP 286 | ActionScript | 3 |
QUARTER VI (SPRING)
| Course | Title | Credits |
| DTIN 287 | Capstone: Interactive Simulation | 4 |
| Math 120 | Elementary Linear Algebra | 4 |
| PHIL 130 | Intro to Ethics | 4 |
| DTIN 230 | 3D Animation | 3 |
| ENGL 151 | English Composition I | 4 |
Successful completion of the simulation and game technology program leads to an Associate of Applied Business degree.



