Courses - Digital Media
QUARTER I (FALL)
| Course | Title | Credits |
| DTME 100 | Introduction to Digital Media | 4 |
| DTME 130 | Video Production | 4 |
| ENGL 111 | Introduction to Composition | 4 |
| DTCS 265 | Internet and Web Page Design I | 4 |
| DTCS 101 | Intro to Digital Technology | 2 |
QUARTER II (WINTER)
| Course | Title | Credits |
| ENGL 119 | Newswriting | 4 |
| DTGR 261 | Computer Graphics | 4 |
| DTME 101 | Audio Production | 4 |
| DTME 105 | Announcing | 4 |
| SPCH 151 or SPCH 206 |
Speech or Interpersonal Comm |
4 or 4 |
QUARTER III (SPRING)
| Course | Title | Credits |
| PSYC 101 | General Psychology | 4 |
| ENGL 152 | English Composition II | 4 |
| MATH 109 | Elementary Algerbra | 4 |
| DTME 131 | Advanced Video Production | 4 |
QUARTER IV (FALL)
| Course | Title | Credits |
| DTCS 285 | Flash | 4 |
| ECON 111 | Economics | 3 |
| DTME 132 | Video Production III | 3 |
| DTME 110 | Electronic Media Sales | 4 |
| POLS 101 or POLS 205 |
Current Affairs or Global Issues |
4 or 4 |
QUARTER V (WINTER)
| Course | Title | Credits |
| DTGR 262 | Advanced Computer Graphics | 4 |
| DTCS 275 | Internet & Web Design II | 4 |
| DTME 231 | Digital Video Effects | 4 |
| ---- | Arts & Humanities Elective | 4 |
QUARTER VI (SPRING)
| Course | Title | Credits |
| DTME 295 | Capstone: Portfolio | 2 |
| DTME 210 | Electronic Media Law | 4 |
| DTME 120 | Broadcast Journalism | 4 |
| ---- | Arts & Humanities Elective | 4 |
| ---- | Social & Behavioral Sciences Elective | 4 |
Successful completion of the Mass Media-Digital Media program leads to an Associate of Applied Business degree.



