Courses - Computer Support Technician
QUARTER I (FALL)
| Course | Title | Credits |
| BUSM 161 | Advanced PC Applications | 4 |
| INDT 131 | Electricity & Electronics | 3 |
| MATH 109 | Elementary Algebra | 4 |
| DTCS 265 | Internet and Web Page Design I | 4 |
| DTCS 101 | Intro to Digital Technology | 2 |
QUARTER II (WINTER)
| Course | Title | Credits |
| DTCS 210 | Database Management | 4 |
| ENGL 111 | Introduction to Composition | 4 |
| MATH 111 | Intermediate Algebra | 4 |
| DTCS 123 | O/S Concepts | 4 |
| DTGR 261 | Computer Graphics | 4 |
QUARTER III (SPRING)
| Course | Title | Credits |
| ENGL 115 | Technical Writing | 4 |
| ELEC 241 | Microcomputer Diag & Upgrading I | 4 |
| DTCS 251 | Networking Fundamentals | 4 |
| --- | Arts and Humanities Elective | 4 |
| --- | Technical Elective | 3 |
QUARTER IV (FALL)
| Course | Title | Credits |
| --- | Technical Elective | 3 |
| DTCS 242 | Computer Support Practicum | 2 |
| DTCS 243 | Computer Support Seminar | 1 |
| ELEC 254 | Network Hardware Fundamentals | 4 |
| DTWP 120 | Programming Logic & Prob Solving | 3 |
| ENGL 152 | English Composition II | 4 |
QUARTER V (WINTER)
| Course | Title | Credits |
| ELEC 261 | Introduction to Linux | 4 |
| BUSM 166 | Business Law I | 4 |
| DTCS 255 | Network Administration | 4 |
| ELEC 251 | Microcomputer Diag & Upgrading II | 4 |
| ECON 111 | Economics | 3 |
QUARTER VI (SPRING)
| Course | Title | Credits |
| DTCS 281 | Capstone: Computer Support Tech | 1 |
| DTCS 280 | Computer Repair & Diag Practicum | 3 |
| DTCS 257 | Advanced Networking Topics | 4 |
| SPCH 151 or SPCH 206 |
Speech or Interpersonal Communications |
4 |
| PSYC 101 or SOCI 101 |
General Psychology or Sociology |
4 |
Successful completion of the computer support technician curriculum leads to an Associate of Applied Business degree. The program can be completed in six (6) quarters. High School students in College Tech Prep may complete the program in less time if they have taken equivalent courses.



