Courses - Web Application Programming
QUARTER I (FALL)
| Course | Title | Credits |
| BUSM 161 | Advanced PC Applications | 4 |
| ENGL 111 | Introduction to Composition | 4 |
| DTWP 120 | Programming Logic & Problem Solving | 3 |
| DTCS 265 | Internet and Web Page Design I | 4 |
| DTCS 101 | Intro to Digital Technology | 2 |
QUARTER II (WINTER)
| Course | Title | Credits |
| DTCS 210 | Database Management | 4 |
| DTWP 251 | Introduction to Java | 4 |
| DTCS 275 | Internet and Web Page Design II | 4 |
| MATH 109 | Elementary Algebra | 4 |
| DTWP 130 | Introduction to PHP | 3 |
QUARTER III (SPRING)
| Course | Title | Credits |
| DTWP 226 | C# Programming | 4 |
| DTWP 252 | Advanced Java | 4 |
| MATH 111 | Intermediate Algebra | 4 |
| DTCS 181 | Comparative Operating Systems | 4 |
| DTWP 211 | MySQL Database Design & Programming | 3 |
QUARTER IV (FALL)
| Course | Title | Credits |
| DTWP 260 | Introduction to .NET Programming | 3 |
| ELEC 221 | PC and Network Diagnostics | 4 |
| DTCS 285 | Flash | 4 |
| ENGL 115 | Technical Writing | 4 |
| DTWP 232 | JavaScript | 3 |
QUARTER V (WINTER)
| Course | Title | Credits |
| DTWP 261 | Advanced .NET Programming | 4 |
| ELEC 261 | Introduction to Linux | 4 |
| BUSM 166 | Business Law I | 4 |
| ENGL 152 | English Composition II | 4 |
| DTWP 286 | ActionScript | 3 |
QUARTER VI (SPRING)
| Course | Title | Credits |
| DTWP 291 | Capstone: Web Programming | 3 |
| POLS 205 | Global Issues | 4 |
| SPCH 151 | Speech | 4 |
| DTWP 272 | Web Server Administration | 3 |
| ECON 111 or ECON 213 |
Economics or Principles of MicroEconomics |
3 or 4 |
| Arts & Humanities Elective | 3 |
*Evening courses may be required to complete this program.
*May substitute another general education course upon approval of your academic advisor.
Successful completion of the Web programming program leads to an Associate of Applied Business degree.



